<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Karl Meyer Writing Blog</title>
	<atom:link href="http://www.karlmeyerwriting.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karlmeyerwriting.com/blog</link>
	<description>nature, humor, and political essays</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on About by Christine Catlin</title>
		<link>http://www.karlmeyerwriting.com/blog/about/comment-page-1/#comment-12534</link>
		<dc:creator>Christine Catlin</dc:creator>
		<pubDate>Sun, 05 Sep 2010 02:03:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-12534</guid>
		<description>Dear Karl Meyer

I am creating an anthology for The Animal Anthology Project (which benefits animal shelters and wildlife organizations), and was wondering if you could contribute to it.  I saw your piece in Bird Watcher&#039;s Digest, called Sitting Down with Nighthawks, and absolutely loved it.

If you wrote a short piece for the anthology it would help so much. You could send in a short non-fiction piece about you and the birds (or another wonderful animal experience of yours), or you could write an opinion piece. It could be basically any length- probably between 250 and 3500 words.  

If you want to know more, you can see our website http://theanimalanthologyproject.yolasite.com/. Our anthology will also include pieces from other skilled authors such as Jon Katz, Irene Pepperberg, and Sy Montgomery.

Thanks so much for considering this.
Feel free to contact me if you have any questions or would like to send me a bit of your writing!

Thanks again,
Sincerely,
Christine Catlin

animalanthologies@yahoo.com</description>
		<content:encoded><![CDATA[<p>Dear Karl Meyer</p>
<p>I am creating an anthology for The Animal Anthology Project (which benefits animal shelters and wildlife organizations), and was wondering if you could contribute to it.  I saw your piece in Bird Watcher&#8217;s Digest, called Sitting Down with Nighthawks, and absolutely loved it.</p>
<p>If you wrote a short piece for the anthology it would help so much. You could send in a short non-fiction piece about you and the birds (or another wonderful animal experience of yours), or you could write an opinion piece. It could be basically any length- probably between 250 and 3500 words.  </p>
<p>If you want to know more, you can see our website <a href="http://theanimalanthologyproject.yolasite.com/" rel="nofollow">http://theanimalanthologyproject.yolasite.com/</a>. Our anthology will also include pieces from other skilled authors such as Jon Katz, Irene Pepperberg, and Sy Montgomery.</p>
<p>Thanks so much for considering this.<br />
Feel free to contact me if you have any questions or would like to send me a bit of your writing!</p>
<p>Thanks again,<br />
Sincerely,<br />
Christine Catlin</p>
<p><a href="mailto:animalanthologies@yahoo.com">animalanthologies@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar cycle by best halloween costumes</title>
		<link>http://www.karlmeyerwriting.com/blog/2008/08/21/lunar-cycle/comment-page-1/#comment-12480</link>
		<dc:creator>best halloween costumes</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=27#comment-12480</guid>
		<description>I am happy someone was willing to finally clear things up on this.  I have reflected on it many times before.  :)</description>
		<content:encoded><![CDATA[<p>I am happy someone was willing to finally clear things up on this.  I have reflected on it many times before.  <img src='http://www.karlmeyerwriting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunar cycle by Mikel Kriticos</title>
		<link>http://www.karlmeyerwriting.com/blog/2008/08/21/lunar-cycle/comment-page-1/#comment-12417</link>
		<dc:creator>Mikel Kriticos</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=27#comment-12417</guid>
		<description>Sick of getting low amounts of useless visitors to your site? Well i wish to tell you about a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you merely check their site out? There is really a excellent video that explains everything. So if your seriously interested in making easy money this is the site for you. &lt;a href=&quot;http://tiny.cc/p7mq4&quot; rel=&quot;nofollow&quot;&gt;Auto Traffic Avalanche&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sick of getting low amounts of useless visitors to your site? Well i wish to tell you about a fresh underground tactic that produces me personally $900  per day on 100% AUTOPILOT. I possibly could be here all day and going into detail but why dont you merely check their site out? There is really a excellent video that explains everything. So if your seriously interested in making easy money this is the site for you. <a href="http://tiny.cc/p7mq4" rel="nofollow">Auto Traffic Avalanche</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall&#8217;s well-fed bears by Connor Bell</title>
		<link>http://www.karlmeyerwriting.com/blog/2008/10/14/falls-well-fed-bears/comment-page-1/#comment-12123</link>
		<dc:creator>Connor Bell</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=29#comment-12123</guid>
		<description>a good bird seed is of course Sunflower seeds, birds like them coz they are tasty:;,</description>
		<content:encoded><![CDATA[<p>a good bird seed is of course Sunflower seeds, birds like them coz they are tasty:;,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The myth of Atlantic salmon, Daily Hampshire Gazette, OpEd by Brian Adams</title>
		<link>http://www.karlmeyerwriting.com/blog/2010/05/23/the-myth-of-atlantic-salmon-daily-hampshire-gazette-oped/comment-page-1/#comment-11718</link>
		<dc:creator>Brian Adams</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=116#comment-11718</guid>
		<description>Hey Karl - I lost your phone number so I am resoponding this way.  Caleb talked to me about the conversation that he had with you and felt very awkward about the whole thing.  I was out of town ( canoeing in the adirondacks - yeah!) but he felt that he was treated rudely and disrespectfully for doing what Bob Stira asked him to do.  He was really prety upset about the phone call.

I know how you feel about the salmon restoration program.  I share alot of those same feelings.  But I feel really good about the work that we at GCC do in providing as accurate data as we can so informed management decisions can be made.  Whether or not you agree with those management decisions, surely you agree that they need to be based on good numbers and sound data  which we make available. We are under contract with the utility and waiting a week for data to be verified does make sense.  Caleb felt that you were being accusatory and &quot;hiding&quot; information which is not the case.  I am more than happy to share with you what I know but I am upset about that phone call.

Brian Adams</description>
		<content:encoded><![CDATA[<p>Hey Karl &#8211; I lost your phone number so I am resoponding this way.  Caleb talked to me about the conversation that he had with you and felt very awkward about the whole thing.  I was out of town ( canoeing in the adirondacks &#8211; yeah!) but he felt that he was treated rudely and disrespectfully for doing what Bob Stira asked him to do.  He was really prety upset about the phone call.</p>
<p>I know how you feel about the salmon restoration program.  I share alot of those same feelings.  But I feel really good about the work that we at GCC do in providing as accurate data as we can so informed management decisions can be made.  Whether or not you agree with those management decisions, surely you agree that they need to be based on good numbers and sound data  which we make available. We are under contract with the utility and waiting a week for data to be verified does make sense.  Caleb felt that you were being accusatory and &#8220;hiding&#8221; information which is not the case.  I am more than happy to share with you what I know but I am upset about that phone call.</p>
<p>Brian Adams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First fish: the nose of the run by Cindy Fisher</title>
		<link>http://www.karlmeyerwriting.com/blog/2010/04/24/first-fish-the-nose-of-the-run/comment-page-1/#comment-11482</link>
		<dc:creator>Cindy Fisher</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=89#comment-11482</guid>
		<description>Hi Karl,  I am involved in a public art project in Shelburne Falls called the SHELBURNE FALLS MOSAIC MURALS PROJECT, and at this point I am working on the design for the Deerfield River mosaics. There will be 2 panels, one focusing on the history of the river, including information on salmon fishing by the native american populations, pothole formation, early hydroelectric power production etc. There will also be a current day Deerfield panel with info again on hydroelectric output, wildlife including common and endangered and rare species, the Frog and Flower parade, an image of an angler fishing. I am writing to you ask if you were to choose a few of the endangered species that are native to the Deerfield, amphibians, birds,plants whatever, what would you include? in various categories of rare, endangered, threatened...am including a &#039;common&#039; species of Great Blue Heron. I can only show a few, and so would be interested to hear what you think should be portrayed. I actually have a BS in wildlife biology, so I am not a know-nothing in this department, but you seem pretty in touch with the whole scene. I met with Polly Bartlett yesterday and got some suggestions in general from her, your name came up too. I hope you might be around - I have a work session planned for the end of the week, so anything you could come up w/ ASAP would be great! thanks a lot, Cindy Fisher  625-8204</description>
		<content:encoded><![CDATA[<p>Hi Karl,  I am involved in a public art project in Shelburne Falls called the SHELBURNE FALLS MOSAIC MURALS PROJECT, and at this point I am working on the design for the Deerfield River mosaics. There will be 2 panels, one focusing on the history of the river, including information on salmon fishing by the native american populations, pothole formation, early hydroelectric power production etc. There will also be a current day Deerfield panel with info again on hydroelectric output, wildlife including common and endangered and rare species, the Frog and Flower parade, an image of an angler fishing. I am writing to you ask if you were to choose a few of the endangered species that are native to the Deerfield, amphibians, birds,plants whatever, what would you include? in various categories of rare, endangered, threatened&#8230;am including a &#8216;common&#8217; species of Great Blue Heron. I can only show a few, and so would be interested to hear what you think should be portrayed. I actually have a BS in wildlife biology, so I am not a know-nothing in this department, but you seem pretty in touch with the whole scene. I met with Polly Bartlett yesterday and got some suggestions in general from her, your name came up too. I hope you might be around &#8211; I have a work session planned for the end of the week, so anything you could come up w/ ASAP would be great! thanks a lot, Cindy Fisher  625-8204</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The shad abattoir: the final leg home, May 5th by Pam Roberts</title>
		<link>http://www.karlmeyerwriting.com/blog/2010/06/06/the-shad-abattoir-the-final-leg-home-may-5th/comment-page-1/#comment-11053</link>
		<dc:creator>Pam Roberts</dc:creator>
		<pubDate>Mon, 07 Jun 2010 11:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=129#comment-11053</guid>
		<description>Whew! What a trip! I am exhausted just reading about it! You put me there with you, climbing over the fence, biking up the hills, and  seeing the killing ladder.

And a note of irony- the ad that accompanied this post that was delivered to my email was for Iam&#039;s Atlantic Salmon cat food!

It was a great journey Karl, I am so glad that you wrote about it and are bringing attention to this fish folly-
Pam</description>
		<content:encoded><![CDATA[<p>Whew! What a trip! I am exhausted just reading about it! You put me there with you, climbing over the fence, biking up the hills, and  seeing the killing ladder.</p>
<p>And a note of irony- the ad that accompanied this post that was delivered to my email was for Iam&#8217;s Atlantic Salmon cat food!</p>
<p>It was a great journey Karl, I am so glad that you wrote about it and are bringing attention to this fish folly-<br />
Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Time to redirect the effort”: a point-by-point reply to the Connecticut River Atlantic Salmon Commission response to my OpEd by CRASC&#8217;s Technical Committee Chair Dr. Caleb Slater by Susana Antonia</title>
		<link>http://www.karlmeyerwriting.com/blog/2010/03/13/%e2%80%9ctime-to-redirect-the-effort%e2%80%9d-a-point-by-point-reply-to-the-connecticut-river-atlantic-salmon-commission-response-to-my-oped-by-crascs-technical-committee-chair-dr-caleb-slater/comment-page-1/#comment-10902</link>
		<dc:creator>Susana Antonia</dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=70#comment-10902</guid>
		<description>hey,just observed your Blog when i google something and wonder what web hosting do you use for your wordpress,the speed is more faster than my website, i really need it.will back to check it out,many thanks!</description>
		<content:encoded><![CDATA[<p>hey,just observed your Blog when i google something and wonder what web hosting do you use for your wordpress,the speed is more faster than my website, i really need it.will back to check it out,many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conspiracy to bird by Darrell Kum</title>
		<link>http://www.karlmeyerwriting.com/blog/2008/01/08/22/comment-page-1/#comment-10810</link>
		<dc:creator>Darrell Kum</dc:creator>
		<pubDate>Wed, 26 May 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/2008/01/08/22/#comment-10810</guid>
		<description>The theory goes further to say that the chosen few who survive will be moved into underground bunkers ahead of the disasters, where they will be provided with stockpiled supplies of necessities such as food and water. These bunkers will provide shelter and the necessities to all of those who reside in them for years.</description>
		<content:encoded><![CDATA[<p>The theory goes further to say that the chosen few who survive will be moved into underground bunkers ahead of the disasters, where they will be provided with stockpiled supplies of necessities such as food and water. These bunkers will provide shelter and the necessities to all of those who reside in them for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rundown on the run&#8211;three fishways by bicycle: Holyoke, Turners Falls, and Vernon by claire chang</title>
		<link>http://www.karlmeyerwriting.com/blog/2010/05/24/rundown-on-the-run-three-fishways-by-bicycle-holyoke-turners-falls-and-vernon/comment-page-1/#comment-10783</link>
		<dc:creator>claire chang</dc:creator>
		<pubDate>Tue, 25 May 2010 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.karlmeyerwriting.com/blog/?p=120#comment-10783</guid>
		<description>THank you Karl as always for keeping the flame alive. Did you hear about the fish tested for Strontium 90?

Fish in Connecticut positive for isotope
http://www.rutlandherald.com/article/20100525/NEWS04/5250363/1003/NEWS02

wonderful....</description>
		<content:encoded><![CDATA[<p>THank you Karl as always for keeping the flame alive. Did you hear about the fish tested for Strontium 90?</p>
<p>Fish in Connecticut positive for isotope<br />
<a href="http://www.rutlandherald.com/article/20100525/NEWS04/5250363/1003/NEWS02" rel="nofollow">http://www.rutlandherald.com/article/20100525/NEWS04/5250363/1003/NEWS02</a></p>
<p>wonderful&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
